Difference between revisions of "PCUG Training and Media Rooms"
From Info Wiki
m |
(Replaced content with "Opportunities are available for: * Training & Media Bookings Coordinator * Trainer * Training Assistant --Rpeters08:17, 25 August 2012 (EST) [[Category:...") |
||
Line 4: | Line 4: | ||
* Training Assistant |
* Training Assistant |
||
− | Also provided are some details on the equipment available in the training room |
||
− | |||
− | |||
− | == Training Bookings Coordinator == |
||
− | ''content invited'' |
||
− | |||
− | == Trainer == |
||
− | ''content invited'' |
||
− | |||
− | == Trainer Assistant == |
||
− | ''content invited'' |
||
− | |||
− | == Equipment == |
||
− | ''content invited'' |
||
− | === Training Room === |
||
− | '''Projector''' |
||
− | #available for use by all Trainers & Presenters |
||
− | #*modern, wide-screen DLP unit, mounted overhead |
||
− | #*cabled for HDMI or VGA input |
||
− | #*optimum resolution 1280 x 800 |
||
− | #older, contingency, projector held |
||
− | #*1024 x 768 resolution |
||
− | #*VGA only input |
||
− | |||
− | '''Computers''' |
||
− | #12 identical units, plus 13th spare (held in store room) |
||
− | #*run Windows 7, including XP Virtual Machine, well |
||
− | #*17" LCD monitors (not wide-screen) |
||
− | #*internal DVD+-RW drives |
||
− | |||
− | '''Internet Access''' |
||
− | #wired access enabled from all computers |
||
− | #wireless access, for other devices, can be enabled, on request |
||
− | #wired & WiFi networks protected by Firewall |
||
− | |||
− | '''Wireless Sound''' |
||
− | *provides "mcro PA" for Trainer/Presenter |
||
− | |||
− | '''Printing''' |
||
− | *network mono laser (located in main office) accessible |
||
− | **Lexmark Optra T640 high speed printer |
||
− | |||
− | '''Scanners''' |
||
− | *basic, USB desktop scanners can be deployed, on request |
||
− | **Canon D660U,suitable only for basic traininig |
||
− | |||
− | --[[User:Rpeters|Rpeters]]08:17, 25 August 2012 (EST) |
||
− | [[Category:Activities and Opportunities]] |
||
− | [[Category:Volunteering]] |
||
− | |||
− | == Resources == |
||
− | ''content invited'' |
||
− | |||
− | === Media Room === |
||
− | |||
− | === Training Room === |
||
− | see Equipment section, above, for more technical detail of the equipment resources |
||
− | |||
− | '''Projector''' |
||
− | #available for use by all Trainers & Presenters |
||
− | #*modern, wide-screen DLP unit, mounted overhead |
||
− | #accepts input from Computers/Laptops, VCR, PVR, USB sticks |
||
− | #older, contingency, projector held |
||
− | |||
− | '''Computers''' |
||
− | #identical units |
||
− | #*1 for trainer/presenter |
||
− | #*11 for students, plus 12th spare (held in store room) |
||
− | #*run Windows 7, including XP Virtual Machine, well |
||
− | #*17" LCD monitors (not wide-screen) |
||
− | #*internal DVD+-RW drives |
||
− | |||
− | '''Internet Access''' |
||
− | #wired access enabled from all computers |
||
− | #wireless access, for other devices, can be enabled, on request |
||
− | #wired & WiFi networks protected by Firewall |
||
− | |||
− | '''Wireless Sound''' |
||
− | *provides "mcro PA" for Trainer/Presenter |
||
− | |||
− | '''Printing''' |
||
− | *network mono laser (located in main office) accessible |
||
− | |||
− | '''Scanners''' |
||
− | *basic, USB desktop scanners can be deployed, on request |
||
− | |||
− | '''Server''' |
||
− | *LAN access to Windows 2003 server |
||
− | **storage and printing services only accessible from Training Room |
||
− | |||
− | '''White Board''' |
||
− | *non-electronic units |
||
− | *double-sided unit at front of room plus |
||
− | *wall-mounted unit ar rear of room |
||
--[[User:Rpeters|Rpeters]]08:17, 25 August 2012 (EST) |
--[[User:Rpeters|Rpeters]]08:17, 25 August 2012 (EST) |
Latest revision as of 14:35, 26 June 2015
Opportunities are available for:
- Training & Media Bookings Coordinator
- Trainer
- Training Assistant
--Rpeters08:17, 25 August 2012 (EST)