Difference between revisions of "PCUG Training and Media Rooms"
From Info Wiki
m |
(→Resources) |
||
Line 14: | Line 14: | ||
''content invited'' |
''content invited'' |
||
+ | === Media Room === |
||
+ | |||
+ | === Training Room === |
||
+ | '''Projector''' |
||
+ | #available for use by all Trainers & Presenters |
||
+ | #*modern, wide-screen DLP unit, mounted overhead |
||
+ | #*cabled for HDMI or VGA input |
||
+ | #*optimum resolution 1280 x 800 |
||
+ | #older, contingency, projector held |
||
+ | #*1024 x 768 resolution |
||
+ | #*VGA only input |
||
+ | |||
+ | '''Computers''' |
||
+ | #12 identical units, plus 13th spare (held in store room) |
||
+ | #*run Windows 7, including XP Virtual Machine, well |
||
+ | #*17" LCD monitors (not wide-screen) |
||
+ | #*internal DVD+-RW drives |
||
+ | |||
+ | '''Internet Access''' |
||
+ | #wired access enabled from all computers |
||
+ | #wireless access, for other devices, can be enabled, on request |
||
+ | #wired & WiFi networks protected by Firewall |
||
+ | |||
+ | '''Wireless Sound''' |
||
+ | *provides "mcro PA" for Trainer/Presenter |
||
+ | |||
+ | '''Printing''' |
||
+ | *network mono laser (located in main office) accessible |
||
+ | |||
+ | '''Scanners''' |
||
+ | *basic, USB desktop scanners can be deployed, on request |
||
+ | |||
+ | --[[User:Rpeters|Rpeters]]08:17, 25 August 2012 (EST) |
||
[[Category:Activities and Opportunities]] |
[[Category:Activities and Opportunities]] |
||
[[Category:Volunteering]] |
[[Category:Volunteering]] |
Revision as of 08:17, 25 August 2012
Contents
Training Bookings Coordinator
content invited
Trainer
content invited
Trainer Assistant
content invited
Equipment
content invited
Resources
content invited
Media Room
Training Room
Projector
- available for use by all Trainers & Presenters
- modern, wide-screen DLP unit, mounted overhead
- cabled for HDMI or VGA input
- optimum resolution 1280 x 800
- older, contingency, projector held
- 1024 x 768 resolution
- VGA only input
Computers
- 12 identical units, plus 13th spare (held in store room)
- run Windows 7, including XP Virtual Machine, well
- 17" LCD monitors (not wide-screen)
- internal DVD+-RW drives
Internet Access
- wired access enabled from all computers
- wireless access, for other devices, can be enabled, on request
- wired & WiFi networks protected by Firewall
Wireless Sound
- provides "mcro PA" for Trainer/Presenter
Printing
- network mono laser (located in main office) accessible
Scanners
- basic, USB desktop scanners can be deployed, on request
--Rpeters08:17, 25 August 2012 (EST)